<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Peter Norvig on Innovation in Search and Artificial Intelligence</title>
	<atom:link href="http://www.notjustrandom.com/2009/12/09/peter-norvig-on-innovation-in-search-and-artificial-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notjustrandom.com/2009/12/09/peter-norvig-on-innovation-in-search-and-artificial-intelligence/</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 23:26:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: not just random » Blog Archive » Peter Norvig on Innovation in Search and Artificial Intelligence : Popular Links : eConsultant</title>
		<link>http://www.notjustrandom.com/2009/12/09/peter-norvig-on-innovation-in-search-and-artificial-intelligence/comment-page-1/#comment-19998</link>
		<dc:creator>not just random » Blog Archive » Peter Norvig on Innovation in Search and Artificial Intelligence : Popular Links : eConsultant</dc:creator>
		<pubDate>Thu, 15 Jul 2010 23:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.notjustrandom.com/?p=1194#comment-19998</guid>
		<description>[...] this link: not just random » Blog Archive » Peter Norvig on Innovation in Search and Artificial Intelligence   30 May 2010  &#124; Uncategorized &#124; Trackback &#124; del.icio.us &#124; Stumble it! &#124; View Count : 0  Next Post [...]</description>
		<content:encoded><![CDATA[<p>[...] this link: not just random » Blog Archive » Peter Norvig on Innovation in Search and Artificial Intelligence   30 May 2010  | Uncategorized | Trackback | del.icio.us | Stumble it! | View Count : 0  Next Post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-07-15 &#171; dstelow notes&#8230;</title>
		<link>http://www.notjustrandom.com/2009/12/09/peter-norvig-on-innovation-in-search-and-artificial-intelligence/comment-page-1/#comment-19997</link>
		<dc:creator>links for 2010-07-15 &#171; dstelow notes&#8230;</dc:creator>
		<pubDate>Thu, 15 Jul 2010 23:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.notjustrandom.com/?p=1194#comment-19997</guid>
		<description>[...] not just random » Blog Archive » Peter Norvig on Innovation in Search and Artificial Intelligence Sure to be worth a listen&#8230;Peter Norvig gave this presentation at Citris on September 2. He emphasizes (with several recent examples), how the usage and availability of large data models and increased computing power improves problem solving approaches. (tags: online video ai lectures compsci) [...]</description>
		<content:encoded><![CDATA[<p>[...] not just random » Blog Archive » Peter Norvig on Innovation in Search and Artificial Intelligence Sure to be worth a listen&#8230;Peter Norvig gave this presentation at Citris on September 2. He emphasizes (with several recent examples), how the usage and availability of large data models and increased computing power improves problem solving approaches. (tags: online video ai lectures compsci) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.notjustrandom.com/2009/12/09/peter-norvig-on-innovation-in-search-and-artificial-intelligence/comment-page-1/#comment-15782</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 10 Dec 2009 18:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.notjustrandom.com/?p=1194#comment-15782</guid>
		<description>Yeah - I thought his examples were beautiful. I hope those image manipulation algorithms will become standard features of image processing software in the not too distant future. 

I think the section on text segmentation was largely based on/inspired by the chapter Probabilistic Language Processing from the AI book he co-wrote with Stuart Russell. I think it&#039;s also an example of how bias within a text corpus can affect result quality.</description>
		<content:encoded><![CDATA[<p>Yeah &#8211; I thought his examples were beautiful. I hope those image manipulation algorithms will become standard features of image processing software in the not too distant future. </p>
<p>I think the section on text segmentation was largely based on/inspired by the chapter Probabilistic Language Processing from the AI book he co-wrote with Stuart Russell. I think it&#8217;s also an example of how bias within a text corpus can affect result quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Drapeau</title>
		<link>http://www.notjustrandom.com/2009/12/09/peter-norvig-on-innovation-in-search-and-artificial-intelligence/comment-page-1/#comment-15781</link>
		<dc:creator>Tom Drapeau</dc:creator>
		<pubDate>Thu, 10 Dec 2009 17:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.notjustrandom.com/?p=1194#comment-15781</guid>
		<description>Not only is the logic more complex in Metaphone.cc than Norvig&#039;s spell checker, but tough for a C/C++ program to measure up to Python in terms of brevity.

The seam carving stuff was the coolest piece to me--so simple and yet so powerful.

Surprised you left out penisland.com in your summary. ;-)</description>
		<content:encoded><![CDATA[<p>Not only is the logic more complex in Metaphone.cc than Norvig&#8217;s spell checker, but tough for a C/C++ program to measure up to Python in terms of brevity.</p>
<p>The seam carving stuff was the coolest piece to me&#8211;so simple and yet so powerful.</p>
<p>Surprised you left out penisland.com in your summary. <img src='http://www.notjustrandom.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
