<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>not just random &#187; travel</title>
	<atom:link href="http://www.notjustrandom.com/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notjustrandom.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Nov 2011 00:38:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where to go when</title>
		<link>http://www.notjustrandom.com/2008/09/21/where-to-go-when/</link>
		<comments>http://www.notjustrandom.com/2008/09/21/where-to-go-when/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 20:52:32 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[google maps]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[world reviewer]]></category>

		<guid isPermaLink="false">http://www.notjustrandom.com/blog/?p=124</guid>
		<description><![CDATA[At the end of last year, when the days around here were short, gray and wet, I brought home a copy of Where To Go When. The book describes vacation trips, sorted by month and contains sample itineraries, price ranges as well as lots and lots of beautiful photos. It&#8217;s a large-format, visually pleasing book [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of last year, when the days around here were short, gray and wet, I brought home a copy of <a href="http://www.amazon.com/Where-When-Eyewitness-Travel-Guides/dp/0756630738">Where To Go When</a>. The book describes vacation trips, sorted by month and contains sample itineraries, price ranges as well as lots and lots of beautiful photos. It&#8217;s a large-format, visually pleasing book that belongs on a coffee table and always invites browsing and daydreaming of future trips or possible adventures.</p>
<p>Major travel websites tend to work best when customers already have a pretty good idea what kind of trip they are looking for. It is a fairly active and probably increasingly crowded market though. More and more, companies are emerging that offer web services that aim to help customers discover trip or vacation ideas.</p>
<p>Intended date ranges along with desired weather are useful criteria for a vacation planning. Unfortunately, it turns out that those combinations are as of yet fairly underutilized among travel websites. I recently came across <a href="http://www.worldreviewer.com/">World Reviewer</a>. They present weather data by month using an intuitive google maps mashup on their <a href="http://www.worldreviewer.com/world-weather/">World weather</a> page. </p>
<p>They do have other interesting features on their site, but the world weather visualization really stood out to me. I think, major travel websites will probably do well including similar features as additional travel planning tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notjustrandom.com/2008/09/21/where-to-go-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Inn, Port Angeles</title>
		<link>http://www.notjustrandom.com/2007/02/19/quality-inn-port-angeles/</link>
		<comments>http://www.notjustrandom.com/2007/02/19/quality-inn-port-angeles/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 07:24:58 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://notjustcode.com/blog/2007/02/19/quality-inn-port-angeles/</guid>
		<description><![CDATA[We stayed at the Quality Inn in Port Angeles, Washington. Free room upgrades from regular to apartment-style suite, as well as AAA discount. Fresh cookies in the evening. Overall, a decent place. The town itself gave the impression of pretty much closing down after five. The location is great though, in the Olympic Peninsula, close [...]]]></description>
			<content:encoded><![CDATA[<p>We stayed at the <a href="http://www.choicehotels.com/ires/en-US/html/HotelInfo?hotel=WA099">Quality Inn</a> in <a href="http://www.portangeles.org/">Port Angeles</a>, Washington. Free room upgrades from regular to apartment-style suite, as well as <a href="http://www.aaa.com/">AAA</a> discount. Fresh cookies in the evening. Overall, a decent place. </p>
<p>The town itself gave the impression of pretty much closing down after five. The location is great though, in the <a href="http://www.olympicpeninsula.org/">Olympic Peninsula</a>, close to <a href="http://www.hurricaneridge.net/">Hurricane Ridge</a> and just a ferry ride away from <a href="http://en.wikipedia.org/wiki/Victoria,_British_Columbia">Victoria</a>, BC, Canada. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.notjustrandom.com/2007/02/19/quality-inn-port-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

